<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walletboosters.com &#187; Paid Surveys</title>
	<atom:link href="http://walletboosters.com/2007/online/paid-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://walletboosters.com</link>
	<description>Building The Largest Free Get Paid Resource One Listing At A Time!</description>
	<lastBuildDate>Sun, 20 Jun 2010 04:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>ZoomPanel</title>
		<link>http://walletboosters.com/zoompanel/</link>
		<comments>http://walletboosters.com/zoompanel/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/zoompanel/</guid>
		<description><![CDATA[The ZoomPanel is a very diverse group of people living all over the world. We make every effort to include men and women from different geographies who hold many different types of jobs. We want people of all ethnic and cultural backgrounds. We highly value what everybody has to say! Visit: ZoomPanel]]></description>
		<wfw:commentRss>http://walletboosters.com/zoompanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooles (U.S. &amp; Canada)</title>
		<link>http://walletboosters.com/zooles-us-canada/</link>
		<comments>http://walletboosters.com/zooles-us-canada/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/zooles-us-canada/</guid>
		<description><![CDATA[If you love music and want to win great prizes, you&#8217;re in the right place. Zooles.com is where you can help promote your favorite music and collect points (called Zooles) that you can trade in for CDs, electronics, and a lot more. Visit: Zooles]]></description>
		<wfw:commentRss>http://walletboosters.com/zooles-us-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zogby Online Polls (U.S.)</title>
		<link>http://walletboosters.com/zogby-online-polls-us/</link>
		<comments>http://walletboosters.com/zogby-online-polls-us/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/zogby-online-polls-us/</guid>
		<description><![CDATA[Zogby Interactive Survey (ZIS) will allow you to voice your opinions from anywhere within the United States, online. ZIS combines the latest trends in technology with Zogby International&#8217;s record of success and technical expertise in the field of public opinion research. Visit: Zogby Online Polls]]></description>
		<wfw:commentRss>http://walletboosters.com/zogby-online-polls-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Voice (Australia)</title>
		<link>http://walletboosters.com/your-voice-australia/</link>
		<comments>http://walletboosters.com/your-voice-australia/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/your-voice-australia/</guid>
		<description><![CDATA[Your Voice Online Panel is run by ACNielsen. ACNielsen is the world’s leading provider of information and research to the consumer products and services industries. If you join this panel your input and that of other panel members will influence the way manufacturers and retailers deliver the quality, presentation, selection and pricing of their goods [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/your-voice-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Say</title>
		<link>http://walletboosters.com/your-say/</link>
		<comments>http://walletboosters.com/your-say/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/your-say/</guid>
		<description><![CDATA[Your input is valuable because it helps companies understand what consumers want. Imagine how much they could lose if they didn&#8217;t research consumers&#8217; opinions first. So get rewarded for your opinions and help companies develop better products! Join YourSay for FREE! We accept members worldwide. Visit: Your Say]]></description>
		<wfw:commentRss>http://walletboosters.com/your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2 Cents</title>
		<link>http://walletboosters.com/your-2-cents/</link>
		<comments>http://walletboosters.com/your-2-cents/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/your-2-cents/</guid>
		<description><![CDATA[Your2Cents.com rewards nearly every respondent, every time! All you need do is qualify and participate in a client-sponsored survey. In fact, it usually takes no more than 10-minutes to complete a survey once or twice a month. Visit: Your 2 Cents]]></description>
		<wfw:commentRss>http://walletboosters.com/your-2-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouGov (U.K.)</title>
		<link>http://walletboosters.com/yougov-uk/</link>
		<comments>http://walletboosters.com/yougov-uk/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/yougov-uk/</guid>
		<description><![CDATA[As a member of the YouGov Panel you will be invited from time-to-time to participate in surveys on topics ranging from from politics to painkillers to pensions. Each time you take part in a survey, you will have your virtual YouGov account credited with cash amounts depending on the survey&#8217;s length, or you may be [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/yougov-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale School of Management Electronic Lab</title>
		<link>http://walletboosters.com/yale-school-of-management-electronic-lab/</link>
		<comments>http://walletboosters.com/yale-school-of-management-electronic-lab/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/yale-school-of-management-electronic-lab/</guid>
		<description><![CDATA[This website hosts academic studies that research consumer behavior and individual decision making. Please read the instructions carefully and provide the best answer you can &#8211; these answers are used to learn about general human behavior. Each study you complete increases your chances of winning prizes! Visit: Yale School of Management Electronic Lab]]></description>
		<wfw:commentRss>http://walletboosters.com/yale-school-of-management-electronic-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! User Research</title>
		<link>http://walletboosters.com/yahoo-user-research/</link>
		<comments>http://walletboosters.com/yahoo-user-research/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/yahoo-user-research/</guid>
		<description><![CDATA[Our goal is to make Yahoo! the best and the easiest-to-use place on the Web. We understand that talking to our users helps us better understand your needs, issues and concerns. And when we understand your needs better, we can continually make Yahoo! the best it can be. We are looking for all types of [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/yahoo-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Insights (Winston-Salem, NC)</title>
		<link>http://walletboosters.com/wired-insights-winston-salem-nc/</link>
		<comments>http://walletboosters.com/wired-insights-winston-salem-nc/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/wired-insights-winston-salem-nc/</guid>
		<description><![CDATA[Join our panel and you&#8217;ll be able to tell us your thoughts on a variety of subjects! Surveys will be conducted frequently and you&#8217;ll be asked your opinion on a lot of different issues. Current events affecting our city, nation news stories, sports and just about anything you might expect to find in the newspaper. [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/wired-insights-winston-salem-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

