<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walletboosters.com &#187; Paid Surveys</title>
	<atom:link href="http://walletboosters.com/2007/online/paid-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://walletboosters.com</link>
	<description>Building The Largest Free Get Paid Resource One Listing At A Time!</description>
	<lastBuildDate>Sun, 20 Jan 2008 06:03:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ZoomPanel</title>
		<link>http://walletboosters.com/zoompanel/</link>
		<comments>http://walletboosters.com/zoompanel/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/zoompanel/</guid>
		<description><![CDATA[The ZoomPanel is a very diverse group of people living all over the world. We make every effort to include men and women from different geographies who hold many different types of jobs. We want people of all ethnic and cultural backgrounds. We highly value what everybody has to say! Visit: ZoomPanel
]]></description>
		<wfw:commentRss>http://walletboosters.com/zoompanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooles (U.S. &amp; Canada)</title>
		<link>http://walletboosters.com/zooles-us-canada/</link>
		<comments>http://walletboosters.com/zooles-us-canada/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/zooles-us-canada/</guid>
		<description><![CDATA[If you love music and want to win great prizes, you&#8217;re in the right place. Zooles.com is where you can help promote your favorite music and collect points (called Zooles) that you can trade in for CDs, electronics, and a lot more. Visit: Zooles
]]></description>
		<wfw:commentRss>http://walletboosters.com/zooles-us-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zogby Online Polls (U.S.)</title>
		<link>http://walletboosters.com/zogby-online-polls-us/</link>
		<comments>http://walletboosters.com/zogby-online-polls-us/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/zogby-online-polls-us/</guid>
		<description><![CDATA[Zogby Interactive Survey (ZIS) will allow you to voice your opinions from anywhere within the United States, online. ZIS combines the latest trends in technology with Zogby International&#8217;s record of success and technical expertise in the field of public opinion research. Visit: Zogby Online Polls
]]></description>
		<wfw:commentRss>http://walletboosters.com/zogby-online-polls-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoe Foods Consumer Advisory Panel (U.S. &amp; Canada)</title>
		<link>http://walletboosters.com/zoe-foods-consumer-advisory-panel-us-canada/</link>
		<comments>http://walletboosters.com/zoe-foods-consumer-advisory-panel-us-canada/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/zoe-foods-consumer-advisory-panel-us-canada/</guid>
		<description><![CDATA[Periodically, we&#8217;ll ask your opinions on potential new products, flavors, or packaging for example. Your thoughts are really important to us &#8211; as a small company, you will help us make decisions about our products. To thank you for your help and your time, we will send you Zoe Foods coupons after you have given [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/zoe-foods-consumer-advisory-panel-us-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youthography (Ages 13 &#8211; 29)</title>
		<link>http://walletboosters.com/youthography-ages-13-29/</link>
		<comments>http://walletboosters.com/youthography-ages-13-29/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/youthography-ages-13-29/</guid>
		<description><![CDATA[We put youth at the centre of every project by providing opportunities for them to use their creativity, insight, and ideas to build successful solutions for our clients. In doing so, we create JOBS for you! You gain valuable skills and experience, and GET PAID in the process! The Community web site has been set [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/youthography-ages-13-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Voice (Australia)</title>
		<link>http://walletboosters.com/your-voice-australia/</link>
		<comments>http://walletboosters.com/your-voice-australia/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/your-voice-australia/</guid>
		<description><![CDATA[Your Voice Online Panel is run by ACNielsen. ACNielsen is the world’s leading provider of information and research to the consumer products and services industries. If you join this panel your input and that of other panel members will influence the way manufacturers and retailers deliver the quality, presentation, selection and pricing of their goods [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/your-voice-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Say</title>
		<link>http://walletboosters.com/your-say/</link>
		<comments>http://walletboosters.com/your-say/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/your-say/</guid>
		<description><![CDATA[Your input is valuable because it helps companies understand what consumers want. Imagine how much they could lose if they didn&#8217;t research consumers&#8217; opinions first. So get rewarded for your opinions and help companies develop better products! Join YourSay for FREE! We accept members worldwide. Visit: Your Say
]]></description>
		<wfw:commentRss>http://walletboosters.com/your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2 Cents</title>
		<link>http://walletboosters.com/your-2-cents/</link>
		<comments>http://walletboosters.com/your-2-cents/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/your-2-cents/</guid>
		<description><![CDATA[Your2Cents.com rewards nearly every respondent, every time! All you need do is qualify and participate in a client-sponsored survey. In fact, it usually takes no more than 10-minutes to complete a survey once or twice a month. Visit: Your 2 Cents
]]></description>
		<wfw:commentRss>http://walletboosters.com/your-2-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouGov (U.S.)</title>
		<link>http://walletboosters.com/yougov-us/</link>
		<comments>http://walletboosters.com/yougov-us/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/yougov-us/</guid>
		<description><![CDATA[You are in good company! There are over 100,000 people across the world who enjoy contributing their views to our surveys, and getting paid to do so. Visit: YouGov
]]></description>
		<wfw:commentRss>http://walletboosters.com/yougov-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouGov (U.K.)</title>
		<link>http://walletboosters.com/yougov-uk/</link>
		<comments>http://walletboosters.com/yougov-uk/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 07:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://walletboosters.com/workshop/yougov-uk/</guid>
		<description><![CDATA[As a member of the YouGov Panel you will be invited from time-to-time to participate in surveys on topics ranging from from politics to painkillers to pensions. Each time you take part in a survey, you will have your virtual YouGov account credited with cash amounts depending on the survey&#8217;s length, or you may be [...]]]></description>
		<wfw:commentRss>http://walletboosters.com/yougov-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
